RP Weekly Leaderboard
Previous Week
- #1..DoDOo..Scored: 2,138
- #2-Ahmed Reda-Scored: 2,021
- #3mummyScored: 1,912
Current Week
- #13 F R O T OScored: 6,745
- #2M E R OScored: 3,094
- #3Salah GhariebScored: 1,520
#1 | omarelfarouk77 | 69 | 1,321 | 22 |
#2 | -Ahmed Reda- | 71 | 1,240 | 22 |
#3 | Seif N 1 | 73 | 1,468 | 21 |
#4 | V.4.VENDETTA.... | 74 | 1,423 | 21 |
#5 | HENAWYI | 76 | 1,404 | 21 |
#6 | maged 1234 | 80 | 1,379 | 21 |
#7 | MAbdelRazik | 71 | 1,351 | 21 |
#8 | HamdenOoOo | 72 | 1,318 | 21 |
#9 | __ E S L A M __ | 68 | 1,072 | 21 |
#10 | 70sssssssssam | 75 | 1,484 | 20 |
#11 | ..DoDOo.. | 70 | 1,347 | 20 |
#12 | abdelhamead | 74 | 1,339 | 20 |
#13 | mohabsaeed99 | 74 | 1,314 | 20 |
#14 | DAXEE_8 | 69 | 1,291 | 20 |
#15 | Moumen66 | 68 | 1,225 | 20 |
#16 | Abo3arab | 75 | 1,501 | 19 |
#17 | Ashraf el3esh | 76 | 1,460 | 19 |
#18 | M E ALLAM | 78 | 1,355 | 19 |
#19 | Strong | 72 | 1,305 | 19 |
#20 | a.y.m.a.n | 73 | 1,277 | 19 |
#21 | gambory | 72 | 1,267 | 19 |
#22 | B A S S E M | 68 | 1,261 | 19 |
#23 | s mango | 74 | 1,231 | 19 |
#24 | MR_Z | 69 | 1,216 | 19 |
#25 | prof.adel | 69 | 1,211 | 19 |
#26 | E.L.M.O.R | 68 | 1,162 | 19 |
#27 | ahmed_oz | 65 | 1,161 | 19 |
#28 | smsm1414 | 71 | 1,140 | 19 |
#29 | SILENT LION | 62 | 1,133 | 19 |
#30 | Don Fouad 2 | 68 | 1,130 | 19 |
#31 | Maged.Ali | 66 | 1,125 | 19 |
#32 | a .R E F A A E I | 67 | 1,100 | 19 |
#33 | Heritage | 65 | 1,097 | 19 |
#34 | elnoob | 62 | 1,000 | 19 |
#35 | alkhayat154 | 70 | 1,360 | 18 |
#36 | abo ye7ya | 75 | 1,350 | 18 |
#37 | mahmoudesouky | 70 | 1,321 | 18 |
#38 | sokar96 | 77 | 1,315 | 18 |
#39 | darklights | 73 | 1,288 | 18 |
#40 | abd esalam | 75 | 1,261 | 18 |
#41 | alaa-aboelela | 68 | 1,239 | 18 |
#42 | eslam badr22 | 61 | 1,174 | 18 |
#43 | d...Ally | 68 | 1,135 | 18 |
#44 | aboshehab | 66 | 1,129 | 18 |
#45 | V.ETA.N | 71 | 1,108 | 18 |
#46 | Abdo Hamdy | 65 | 1,107 | 18 |
#47 | emad1122011 | 72 | 1,106 | 18 |
#48 | GHORILLA | 66 | 1,064 | 18 |
#49 | hazzzeeemm | 61 | 1,051 | 18 |
#50 | alaa shams | 60 | 934 | 18 |
03
Dec
7:00 PM
Tuesday
04
Dec
7:00 PM
Wednesday
05
Dec
7:00 PM
Thursday
06
Dec
7:00 PM
Friday
07
Dec
7:00 PM
Saturday
08
Dec
7:00 PM
Sunday