
RP Weekly Leaderboard
Previous Week
- #1
porto10Scored: 7,150
- #2
KamilozScored: 6,020
- #3
Ahmed ShifoScored: 5,925
Current Week
- #1
HeMa.MoScored: 6,073
- #2
EL_PROFScored: 1,770
- #3
A2025HHScored: 1,760










| #1 | gamal elgabaly72 | 42 | 877 | 12![]() |
| #2 | Hammees | 40 | 850 | 12![]() |
| #3 | smsm1414 | 42 | 782 | 12![]() |
| #4 | M0StAfa AlZahed | 35 | 710 | 12![]() |
| #5 | mazagangyy | 36 | 698 | 12![]() |
| #6 | MR_Z | 37 | 697 | 12![]() |
| #7 | Dardig | 38 | 692 | 12![]() |
| #8 | S.Halawany | 34 | 660 | 12![]() |
| #9 | .TOTY | 41 | 873 | 11![]() |
| #10 | -Ayoub- | 40 | 830 | 11![]() |
| #11 | _-HOMOS-_ | 44 | 814 | 11![]() |
| #12 | -DAHMAN- | 39 | 808 | 11![]() |
| #13 | E L M S R Y | 35 | 785 | 11![]() |
| #14 | omarezo | 41 | 760 | 11![]() |
| #15 | OTaiFY | 38 | 750 | 11![]() |
| #16 | s mango | 37 | 748 | 11![]() |
| #17 | -.SHX.- | 38 | 742 | 11![]() |
| #18 | abdelrahman1990 | 40 | 734 | 11![]() |
| #19 | Buta13 | 37 | 723 | 11![]() |
| #20 | Baravan | 37 | 722 | 11![]() |
| #21 | Lord Midoz | 38 | 720 | 11![]() |
| #22 | kindman20202020 | 39 | 719 | 11![]() |
| #23 | shiiimy | 36 | 708 | 11![]() |
| #24 | hasooon123 | 38 | 692 | 11![]() |
| #25 | The magician | 32 | 686 | 11![]() |
| #26 | k11ng | 36 | 679 | 11![]() |
| #27 | Luca Hegazy | 35 | 674 | 11![]() |
| #27 | JiG | 35 | 674 | 11![]() |
| #28 | 7enkessssshhhh | 36 | 666 | 11![]() |
| #29 | gehhaa | 32 | 640 | 11![]() |
| #30 | N.A.G | 37 | 630 | 11![]() |
| #31 | Master Boss | 34 | 623 | 11![]() |
| #32 | S.Sherif | 35 | 598 | 11![]() |
| #33 | Ahmad Hamdi | 38 | 591 | 11![]() |
| #34 | AL FANAN . 12 | 34 | 590 | 11![]() |
| #35 | C.RONALDO 7 | 40 | 836 | 10![]() |
| #36 | roshdy20202020 | 37 | 784 | 10![]() |
| #37 | Dexter74 | 39 | 771 | 10![]() |
| #38 | ozozozama | 40 | 764 | 10![]() |
| #39 | wadi3 | 35 | 738 | 10![]() |
| #40 | i malek i | 41 | 728 | 10![]() |
| #41 | --S A M R A-- | 37 | 710 | 10![]() |
| #42 | Ahmed yasser12 | 38 | 709 | 10![]() |
| #43 | GHORILLA | 39 | 700 | 10![]() |
| #44 | The Phenomenon | 35 | 685 | 10![]() |
| #45 | ALLBROo | 36 | 679 | 10![]() |
| #46 | Raouf . | 37 | 669 | 10![]() |
| #47 | mohamed ghandour | 36 | 662 | 10![]() |
| #47 | Dr.Ahmed Sobhi | 36 | 662 | 10![]() |
| #48 | S 3 O U D Y | 39 | 652 | 10![]() |
| #49 | HeshamAdel | 39 | 650 | 10![]() |
| #50 | hossam flavio | 37 | 641 | 10![]() |
20
Apr

7:00 PM
Monday
21
Apr

7:00 PM
Tuesday
22
Apr

7:00 PM
Wednesday
23
Apr

7:00 PM
Thursday
24
Apr
6:00 PM
Friday
25
Apr
6:00 PM
Saturday


