
RP Weekly Leaderboard
Previous Week
- #1
ZizooooZScored: 5,230
- #2
Karam SHScored: 4,211
- #3
--S A M R A--Scored: 4,083
Current Week
- #1
--S A M R A--Scored: 2,690
- #2
3 F R O T OScored: 2,241
- #3
eng_zelloScored: 2,150










| #1 | .rami. | 49 | 890 | 16![]() |
| #2 | AL FANAN . 12 | 54 | 1,061 | 15![]() |
| #3 | XANADOO | 48 | 967 | 15![]() |
| #4 | MOSHO KOSHO | 52 | 954 | 15![]() |
| #5 | pogba74 | 48 | 924 | 15![]() |
| #6 | Waleed Mehany | 48 | 861 | 15![]() |
| #7 | ABO_SEIF | 52 | 1,045 | 14![]() |
| #8 | ---Al 7raaakk--- | 49 | 1,011 | 14![]() |
| #9 | H0ssam Rashwan | 54 | 993 | 14![]() |
| #10 | Mecan0 | 44 | 955 | 14![]() |
| #11 | Daoud | 50 | 939 | 14![]() |
| #12 | SOKARRY | 50 | 921 | 14![]() |
| #13 | saadallah08 | 50 | 917 | 14![]() |
| #14 | Mostafa_85 | 46 | 812 | 14![]() |
| #15 | V.ETA.N | 45 | 794 | 14![]() |
| #16 | atou3 | 50 | 793 | 14![]() |
| #17 | HusseinSony | 46 | 793 | 14![]() |
| #18 | gehhaa | 49 | 1,033 | 13![]() |
| #19 | _ kareem _ | 47 | 963 | 13![]() |
| #20 | thekingking204 | 46 | 955 | 13![]() |
| #21 | Ahmed Raamadan | 44 | 900 | 13![]() |
| #22 | __ EL BABA __ | 46 | 887 | 13![]() |
| #23 | Al.Sha2y | 45 | 871 | 13![]() |
| #24 | L O S T | 49 | 853 | 13![]() |
| #25 | S A W Y | 45 | 843 | 13![]() |
| #26 | khedr2914 | 45 | 824 | 13![]() |
| #27 | FoxSaboteur | 45 | 821 | 13![]() |
| #28 | ahmed kh7 | 47 | 819 | 13![]() |
| #29 | midofoxybom | 47 | 815 | 13![]() |
| #30 | eldso2y | 43 | 793 | 13![]() |
| #31 | Melawen | 44 | 777 | 13![]() |
| #32 | _ I S L A M _ | 45 | 770 | 13![]() |
| #33 | E T S H. | 47 | 745 | 13![]() |
| #34 | .Maged. | 45 | 735 | 13![]() |
| #35 | mido7 | 37 | 668 | 13![]() |
| #36 | Haitham-Dan | 52 | 963 | 12![]() |
| #37 | mazen_saad | 45 | 934 | 12![]() |
| #38 | HeshamAdel | 50 | 878 | 12![]() |
| #39 | Bo3Bo3 ElKing | 38 | 867 | 12![]() |
| #40 | MR_Z | 44 | 850 | 12![]() |
| #41 | smsm1414 | 46 | 848 | 12![]() |
| #42 | gemi87 | 44 | 837 | 12![]() |
| #43 | Sinai | 38 | 836 | 12![]() |
| #44 | Hamdy22 | 40 | 806 | 12![]() |
| #45 | Asaad88 | 44 | 799 | 12![]() |
| #46 | FOZZ | 48 | 791 | 12![]() |
| #47 | mmmmmhafez123 | 45 | 784 | 12![]() |
| #48 | MidoMotaz3Mgamil | 43 | 777 | 12![]() |
| #49 | Alaa6666 | 44 | 762 | 12![]() |
| #50 | King No Way.. | 42 | 762 | 12![]() |
03
Jul

7:00 PM
Friday
04
Jul

7:00 PM
Saturday
05
Jul

7:00 PM
Sunday
06
Jul

7:00 PM
Monday
07
Jul

7:00 PM
Tuesday
08
Jul
7:00 PM
Wednesday


